What is the load servers IP addresses range?

Printer-friendly versionSend to friend

Range of IP addresses for the JMeterEngine(s). In case one needs to "whitelist" them in the corporate firewall.

US East (Northern Virginia)

216.182.224.0/20 (216.182.224.0 - 216.182.239.255)

72.44.32.0/19 (72.44.32.0 - 72.44.63.255)

67.202.0.0/18 (67.202.0.0 - 67.202.63.255)

75.101.128.0/17 (75.101.128.0 - 75.101.255.255)

174.129.0.0/16 (174.129.0.0 - 174.129.255.255)

204.236.192.0/18 (204.236.192.0 - 204.236.255.255)

184.73.0.0/16 (184.73.0.0 – 184.73.255.255

US West (Northern California)

204.236.128.0/18 (216.236.128.0 - 216.236.191.255)

184.72.0.0/18 (184.72.0.0 – 184.72.63.255)

EU (Ireland)

79.125.0.0/17 (79.125.0.0 - 79.125.127.255

Asia Pacific (Singapore)

175.41.128.0/18 (175.41.128.0 - 175.41.191.255)